Instrument Specifications - Scanner Based Gms :
General | 1 | Manufacturer | PPS |
| 2 | Model No. | gazScan |
| 3 | Type | Microcontroller based process value Indicator |
| 4 | Application | Process value Indicator for Gas detectors over user selectable ranges |
| 5 | Dimensions/ Weight | 280X219X156 mm (L X B X H)/ 3 Kg |
| 6 | Enclosure Casing | Polycarbonate |
| 7 | Operating temperature | 0-55°C |
| 8 | Humidity | 90% RH (Non Condensing) |
Technical | 9 | Power Supply | 230/240AC 50Hz |
| 10 | Number of channels | 1/ 2/4/8 Channel Configurations |
| 11 | Range | 0-10/100/999 with Decimal selection |
| 12 | Accuracy | ± 1% of FS ± 1 count |
| 13 | Input | 4-20mA input for each channel |
| 14 | Controls | Increase, Right shift, Enter/ ACK keys for operation, programming & calibration |
| 15 | Calibration | Ambient, Zero and span adjustable by digital calibration through front panel keys |
| 16 | Display Scan Rate | 3-sec/channel |
| 17 | Channel number Indication | Single digit Red 7- Segment LED Display |
| 18 | Process values Indication | 4 digit Red 7- Segment LED Display |
| 19 | Alarm 1 set point | User Configurable (20% Default) |
| 20 | Alarm 2 set point | User Configurable (40% Default) |
| 21 | Alarm Type | High- High/Low-High/Low-Low configuration (High-High config. By default) |
| 22 | Visual LED Indication | For Alarm 1 and Alarm 2 |
| 23 | Relay output | Common Relay output for Alarm 1 and Alarm 2 (SPDT 10A rating) |
| 24 | Serial Communication | RS 485 communication over modbus RTU protocol (Optional) |
Operating Modes | 25 | Normal mode | Scans per channel @ 3secs/channel |
| 26 | Program mode | Option to program the desired channel |
| 27 | Calibration mode | Parameters setting |
| 28 | Range mode | 0-10/100/999 |
| 29 | Alarm mode | High-High/Low-High/Low-Low type Alarm |
| 30 | Skip Mode | Skip the channel when not in use |
| 31 | Hold/Un-hold | Hold a channel until un-hold is pressed |
![]() |
POLLUTION PROTECTION SYSTEM MUMBAI PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |