Specification
Dimension | 130mm x 67mm (4.5" x 2.6" x 1.6") |
Weight | 450 gms. (With Batteries) |
Accessories | Standard : - Carring Case Batt. Charger |
| Optional : - Aspirator adaptor |
Measurement Range | 0-1% V/V and 0 5% V/V |
Display | Liquid Crystal Display (LCD) |
Standard Alarm Levels | At TLV |
Optional Alarm Levels | As per specification |
Alarm Indication | Pulsating / Continuous red LED with audible, 90 db at 1 Meter |
Battery | Standard : Rechargeable 4 x AA cells |
| Optional : Disposable |
Battery Life | 12 15 hrs. Continuous |
Oper. Temperature | -10 deg C to 50 deg C. (14 deg F to 122 deg F) |
Humidity | 0 95% RH Non - Condensing |
Accuracy | +/- 10 of Test Gas Concentration |
Resolution | 0. 1% V/V |
Response Time | T90 < 20 Sec. |
Setting | Zero/ Span accessible from outside |
Sensor Type | Infra Red (NDIR Non Dispersive Infra Red) |
Sensor Life | Max. 5 to 8 years (in fresh air) |
![]() |
POLLUTION PROTECTION SYSTEM MUMBAI PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |