Control Card | Solid State Electronics Base |
Range | Depends on sensor (ppm level for O2 in H2 & % or ppm level for O2 In N2) |
Resolution | Depends on sensor (ppm level for O2 in H2 & % or ppm level for O2 In N2) |
Display | 3 Digit LED |
Size | Standard Enclosure Size: H: - 200 mm W: - 180mm D: - 320 mm |
Oper. Temperature | 0 50 deg C |
Visual Indication | A) Pilot B) Warn C) Alarm |
Controls | Optional: - A) Reset B) Accept |
Parameter Setting | A) Zero B) Span C) Warn D) Alarm |
Input Signals | Standard: - 4 20 mA. |
| Optional: - 0 1 Vdc |
Outputs | Standard: - 4 20mA. Recorder Output, Potential free Relay contacts for Alarms. Optional: - Repeater output for Alarms, 0 1 vDC. Recorder Output |
Power Supply | Standard: - 220 vAC. 50 Hz |
| Optional: - 110 vAC. 50 Hz |
Mounting | Standard: Panel Mounting |
Mounting | Standard: Panel Mounting |
Flow | 100 200 ml / min. |
Pressure | Gas Pressure on Sensor head should not exceed 1 Kg. / cm2 |
Connections | Standard: - NPT for 1/P and O/P |
| Optional: - As per specifications |
Sensor Type | Electrochemical |
Sensor Life | Max. 2 years (in fresh air) |
Response Time | 90% of FSD in <30 Sec. |
Control Card | Solid State Electronics Base |
Range | Depends on sensor (ppm level for O2 in H2 & % or ppm level for O2 In N2) |
Resolution | Depends on sensor (ppm level for O2 in H2 & % or ppm level for O2 In N2) |
Display | 3 Digit LED |
Size | Standard Enclosure Size: H: - 200 mm W: - 180mm D: - 320 mm |
Oper. Temperature | 0 50 deg C |
Visual Indication | A) Pilot B) Warn C) Alarm |
Controls | Optional: - A) Reset B) Accept |
Parameter Setting | A) Zero B) Span C) Warn D) Alarm |
Input Signals | Standard: - 4 20 mA. |
| Optional: - 0 1 Vdc |
Outputs | Standard: - 4 20mA. Recorder Output, Potential free Relay contacts for Alarms. Optional: - Repeater output for Alarms, 0 1 vDC. Recorder Output |
Power Supply | Standard: - 220 vAC. 50 Hz |
| Optional: - 110 vAC. 50 Hz |
Mounting | Standard: Panel Mounting |
Mounting | Standard: Panel Mounting |
Flow | 100 200 ml / min. |
Pressure | Gas Pressure on Sensor head should not exceed 1 Kg. / cm2 |
Connections | Standard: - NPT for 1/P and O/P |
| Optional: - As per specifications |
Sensor Type | Electrochemical |
Sensor Life | Max. 2 years (in fresh air) |
Response Time | 90% of FSD in <30 Sec. |
Hazardous Protection | Explosion proof version for application in IIA/IIB, IIC |
![]() |
POLLUTION PROTECTION SYSTEM MUMBAI PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |