Specification
Dimension | 130mm x 67mm (4.5 x 2.6 x 1.6) |
Weight | 450 gms. (With Batteries) |
Accessories | Standard: - Carring Case Batt. Charger Optional: - Aspirator adaptor |
Measurement Range | 0 25% vol. or 0 100% vol |
Display | Liquid Crystal Display (LCD) |
Standard Alarm Levels | LO 19.5% HI 22.5% |
Optional Alarm Levels | As per specification |
Alarm Indication | Pulsating / Continuous red LED with audible, 90 db at 1 Meter |
Battery | Standard : Rechargeable 4 x AA cells |
| Optional : Disposable |
Battery Life | 12 15 hrs. Continuous |
Oper. Temperature | -10 deg C to 50 deg C. (14 deg F to 122 deg F) |
Humidity | 0 95% RH Non - Condensing |
Resolution | 0.1% |
Response Time | T95 < 15 Sec. |
Setting | Zero/ Span accessible from outside |
Sensor Type | Electrochemical |
Sensor Life | 2 to 3 years (in fresh air) |
![]() |
POLLUTION PROTECTION SYSTEM MUMBAI PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |